| sales@atlasadhesives.com |
Leading Manufacturers, Exporters and Wholesaler of N Track 37 PU Flooring, N Track 64 PU Flooring, N Track 91 PU Flooring, N Turf 19 Polyurethane Adhesive, Shock Pad for Turf and Stone Binder from Delhi.
| Business Type | Manufacturer, Exporter, Supplier |
| Primary Use | Athletic Running Track Surfacing |
| Grade Standard | Industrial Grade |
| Environment Friendly | Yes |
| Flexibility | Flexible |
| Strength | High Strength |
| Durability | Weather Durable |
| Color Options | Available On Request |
| Business Type | Manufacturer, Exporter, Supplier |
| Primary Use | Construction And Maintenance Of Running Tracks |
| Composition | Component A (polyol Blend) And Component B (isocyanate) |
| Material | Polyurethane |
| Wear Resistance | High |
| Weather Resistance | High |
| Slip Resistance | High |
| Business Type | Manufacturer, Exporter, Supplier |
| System Type | Two-component Sealant Coating System |
| Primary Use | Sealing And Finishing Of Running Track Surfaces |
| Key Properties | Exceptional Durability, Flexibility, And Weather Resistance |
| Adhesion | Effective Bonding To Rubberized Track Surfaces And Asphalt |
| UV Resistance | Protects Against UV Rays And Harsh Weather Conditions |
| Weather Resistance | Resistant To Various Weather Conditions |
| Elasticity | Maintains Flexibility To Prevent Cracks |
| Crack Resistance | Prevents Cracks On The Track Surface |
| Chemical Resistance | Shields Against Moisture, Oils, And Contaminants |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Ideal For Artificial Turf Installation |
| Color | Clear |
| Type | Adhesive |
| Material | Polyurethane |
| Application Method | Trowel Or Adhesive Spreader |
| Cure Time | 24-48 Hours |
| Indoor/Outdoor Use | Suitable For Both Indoor And Outdoor Applications |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Underlay |
| Material | Recycled Rubber |
| Application | Sports Field Installation |
| Thickness | 10mm - 20mm |
| Weight | Varies Based On Thickness |
| Density | 500 - 800 Kg/m^3 |
| Water Absorption | Less Than 1% |
| Installation | Easy To Install |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stone-based Resin |
| Color | Clear |
| Application | Binding Stones And Aggregates |
| Packaging | Plastic Bottle |
| Coverage | Approx. 100 Sq. Ft. |
| Drying Time | 24 Hours |
| Application Method | Brush Or Roller |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.