Leading Manufacturers, Exporters and Wholesaler of Gripmaster Steel Bond, Gripmaster Wood Bond, Griptite AA 400 Rubber Adhesive, Griptite AA Nf Adhesives, Neosol AA 700 Synthetic Rubber Adhesive, Neosol Non Flammable, Neosol Rubber Adhesive and Neosol Sprayble Rubber Adhesive from Delhi.
| Business Type | Manufacturer, Exporter, Supplier |
| Grade | Industrial Grade |
| Form | Liquid |
| Strength | High |
| Shelf Life | 24 Months |
| Packaging Sizes | 1 Ltr, 5 Ltr |
| Bond Strength | Excellent |
| Corrosion Resistance | High |
| Versatility | Various Steel Substrates |
| Temperature Resistance | High |
| Ease Of Application | User-Friendly Forms Available |
| Business Type | Manufacturer, Exporter, Supplier |
| Grade | Industrial Grade |
| Form | Liquid |
| Strength | High |
| Shelf Life | 24 Months |
| Manufacturer | Atlas Adhesives |
| Usage | Carpentry, Woodworking, Furniture Manufacturing, Construction |
| Strength And Durability | Strong And Long-lasting Bonds Between Wood Surfaces |
| Versatility | Can Bond Different Types Of Wood And Wood Products |
| Ease Of Application | Easy To Apply Through Brushing, Spraying, Or Spreading |
| Business Type | Manufacturer, Exporter, Supplier |
| Adhesive Type | Synthetic Rubber-based (Contact Adhesive) |
| Manufacturer | Atlas Adhesives |
| Certification | ISO 9001:2008 Company |
| Packaging Sizes | Multi-size Range |
| Solid Content | Over 22% |
| Bonding Strength | Exceptional |
| Materials Bonded | Leather,Wood,Plastic,Glass,Ceramic,Rubber |
| Suitable Surfaces | Porous,Non-porous |
| Curing Time | Fast |
| Water Resistance | Excellent |
| Business Type | Manufacturer, Exporter, Supplier |
| Key Advantage | Fire-resistant; Safe For Heat/sparks |
| Bonding Strength | Comparable To AA-400 Brushable Rubber |
| Manufacturer | Atlas Adhesives |
| Grade | Industrial Grade |
| Materials Bonded | Metals, Plastics, Ceramics, Composites |
| Temperature Resistance | Good Resistance To Temperature Extremes |
| Moisture Resistance | Excellent Resistance To Moisture |
| Chemical Resistance | Resistance To Various Chemicals |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Bonding |
| Packaging Type | Bottle |
| Type | Adhesive |
| Material | Acrylic |
| Temperature Range | -20°C To 80°C |
| Curing Time | 24 Hours |
| Shelf Life | 12 Months |
| Manufacturer | Atlas Adhesives |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Tin Container |
| Material | Chemical Compound |
| Flammability | Non-flammable |
| Shelf Life | 2 Years |
| Storage Conditions | Cool And Dry Place |
| Safety Information | Keep Away From Heat Sources |
| Manufacturer | Atlas Adhesives |
| Business Type | Manufacturer, Exporter, Supplier |
| Chemical Resistance | Yes |
| Application | Automotive,Construction,Aerospace,Electronics,Manufacturing |
| Name | Neosol Aa-900 |
| Type | Adhesive |
| Material | Acrylic-Based |
| Strength | High |
| Curing Time | Fast |
| Versatility | Wide Range Of Materials |
| Temperature Resistance | Good |
| Application Method | Brush, Roller, Spray Gun |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Automobile Industry,Bonding Hard Board,Metal |
| Type | Rubber Adhesive |
| Material | Chloroprene Rubber |
| Application Method | Spray |
| Suitable Materials | Wood, Metal, Plastics, Foam, Fabric, And More |
| Versatility | Wide Range Of Materials |
| Bonding Properties | Fast Tack, Quick Bonding |
| Temperature Resistance | High And Low Temperatures |
| VOC Content | Low VOCs (Volatile Organic Compounds) |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.